| South America Statistics | 1 | 2 | 3 | 4 | 5 | 6 |
| Chile & Easter Island | |
| Length of stay | 18 days |
| What we did |
|
| Currency value | 675 pesos/USD |
| Words that were not altered at one point or another by adding "-ito" to the end | 0 |
| Times we heard the Bee Gees on the radio | 5 |
| Vegetarian dishes ordered that came with ham | 3 |
| Percentage of people in Puerto Varas with red hair | 30 |
| Funicular railways in Valparaiso | 18 |
| People in the world that even know what a funicular railway is | 7 |
| Moais seen on Easter Island | 47 |
| Internet cafes on Easter Island | 3 |
| Banks on Easter Island | 1 |
Back to Statistics